Lasten sisäkisojen tulokset:
Lauantai 4.1.2020, Eskon koulun liikuntasali, Hikiä, mukana yli 40 iloista lasta kisaamassa.
Kilpailut käytiin 4- otteluna (vauhditon pituus, 20m juoksu, heittolaji, pitkä juoksu), pisteet lajisijoituksen mukaan.
T3 (2018-2017 synt.)
1. Siiri Niklander 4p. (30cm, 15.66s, 1.20m, 50s)
T5 (2016-2015 synt.)
1. Peppi Mustanoja 6p. (80cm, 7.72s, 1.70m, 21s)
2. Sanni Perttula 6p. (84cm, 8.96s, 4m, 24s)
3. Tuua Nieminen 12p. (71cm, 10.94s, 1.40m, 33s)
P5 (2016-2015 synt.)
1. Lenni Loiva 5p. (73cm, 9.31s, 3.05m, 22s)
2. Viima Tanttu 7p. (97cm, 12.75s, 2.50m, 29s)
T7 (2014-2013 synt.)
1. Elsa-Marie Palmu 8p. (1.33m, 6.81s, 5.80m, 37s)
2. Sanni Leppälä 10p. (1.36m, 6.71s, 4.70m, 38s)
3. Tiana Kuusento 13p. (1.48m, 7.09s, 4.50m, 40s)
4. Eerika Vainola 14p. (1.14m, 6.90s, 5.75m, 41s)
5. Maisa Mustanoja 20p. (1.11m, 7.25s, 5m, 46s)
6. Enni Romppanen 20p. (1.47m, 7.87s, 3m, 42s)
7. Sofia Ripattila 27p. (1m, 8.09s, 3.80m, 47s)
P7 (2014-2013 synt.)
1. Vili Vesterinen 4p. (1.35m, 6.62s, 7.50m, 38s)
2. Joona Vainola 11p. (1.26m, 6.91s, 6.10m, 40s)
3. Matias Perttula 13p. (1.32m, 6.94s, 3.50m, 39s)
4. Rossi Nieminen 16p. (1.21m, 7.47s, 7.40m, 41s)
5. Eeki Vainikka 18p. (1.23m, 7.44s, 5.60m, 48s)
6. Juuso Vainola 22p. (1.01m, 7.63s, 4.10m, 43s)
T9 (2012-2011 synt.)
1. Aada Kauppila 5p. (1.57m, 5.90s, 15m, 53s)
2. Iisa Katajamäki 9p. (1.59m, 5.94s, 8.70m, 55s)
3. Mona Kantelinen 14p. (1.46m, 6.35s, 12.80m, 56s)
4. Sonja Vainikka 18p. (1.36m, 6.19s, 7.10m, 1min)
5. Kiira Mustanoja 18p. (1.33m, 6.28s, 8.70m, 1.01min)
6. Jade Kauppila 22p. (1.30m, 6.34s, 8.20m, 1.01min)
7. Emilia Tapaninen 24p. (1.29m, 7.41s, 9.40m, 1.07min)
P9 (2012-2011 synt.)
1. Vili Romppanen 6p. (1.70m, 6.03s, 14.60m, 59s)
2. Teemu Uurinmäki 8p. (1.60m, 5.81s, 7.70m, 55s)
3. Tuure Loiva 12p. (1.42m, 6.91s, 8.70m, 1.06min)
4. Rasmus Kuusento 15p. (1.15m, 7.10s, 8.50m, 1.04min)
5. Henri Niklander 19p. (1.24m, 7.32s, 6.50m, 1.10min)
T11 (2010-2009 synt.)
1. Helmi-Sofia Palmu 4p. (1.89m, 5.53s, 5.90m, 1.10min)
2. Johanna Kuusento 9p. (1.63m, 5.97s, 4.10m, 1.17min)
3. Katri Niklander 13p. (1.54m, 6.04s, 3.70m, 1.22min)
4. Peppi Vanne 14p. (1.49m, 6.72s, 5.76m, 1.40min)
P11 (2010-2009 synt.)
1. Patrik Kuronen 4p. (2.17m, 4.87s, 7.20m, 1.03min)
2. Eeli Katajamäki 10p. (1.95m, 5.09s, 5.25m, 1.05min)
3. Vili Kantelinen 10p. (1.98m, 5.59s, 6.05m, 1.06min)
4. Ohto Hellsten 16p. (1.86m, 5.84s, 5.20m, 1.17min)
T13 (2008-2007 synt.)
1. Karoliina Vanne 5p. (1.91m, 5.78s, 6.75m, 1.54min)
2. Susanna Kuusento 7p. (1.87m, 5.44s, 4.30m, 1.55min)